95 Bertie Street Fort Erie, Ontario L2A 1Y2
$439,000
Walking distance to the Niagara River! This large 2 story home features main floor 2pc bath, large open concept living/dining room, kitchen and large mudroom/storage area on the main floor. Upstairs is a loft/office space area, 3 bedrooms and the 4pc bath. Basement has full walk up and is unfinished. Home requires some work and you can add your special touches. Large 2 door garage (20x28.10ft) with power and attic storage area. Don't miss this huge lot and lots of parking for all your toys! Located 2 minutes from the QEW, Queenston/Lewiston Bridge, shopping, dining and recreation trails. (id:42569)
Property Details
MLS® Number | 40463435 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 77 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'2'' x 10'1'' | ||
Second Level | Bedroom | 9'6'' x 9'5'' | ||
Second Level | Primary Bedroom | 11'7'' x 15'8'' | ||
Second Level | Office | 12'4'' x 10'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 15'6'' x 7'9'' | ||
Main Level | Dining Room | 15'2'' x 13'1'' | ||
Main Level | Living Room | 16'2'' x 13'4'' | ||
Main Level | Kitchen | 13'3'' x 11'1'' |
https://www.realtor.ca/real-estate/25911205/95-bertie-street-fort-erie
Broker
(905) 380-4995
(905) 358-3948
www.anetafleming.com
https://www.facebook.com/pg/spousessellinghousesniagara/

5853 Royal Manor Drive
Niagara Falls, Ontario L2G 1E9
(905) 354-7777
(905) 358-3948
www.realtyexecutives.com

Salesperson
(905) 894-4014
www.facebook.com/philsmithrealestate
www.twitter.com/realtorphilco

Broker
(905) 354-7777
(905) 358-3948
HTTP://www.buywithjay.ca
https://www.facebook.com/pg/spousessellinghousesniagara/

5853 Royal Manor Drive
Niagara Falls, Ontario L2G 1E9
(905) 354-7777
(905) 358-3948
www.realtyexecutives.com