90 Masterson Drive St. Catharines, Ontario L2T 3R1
$659,900
Investors take notice, this 3+3 bedroom all brick & stone Bungalow is located in a prime south St. Catharines neighbourhood, close to Brock University, shopping, highway access and all amenities. This property is finished on both levels and boasts 2 full bathrooms a lower level common area, private parking for 3 cars, storage shed and fenced yard. The home is currently leased for $2,850 per month! (Main floor tenants are under lease until April 30, 2023 at $1,425 per month including utilities, Lower level is under lease until January 30th, 2022 at $1,425 per month including utilities). Don't miss out on this property....book your private viewing today! (id:42569)
Property Details
MLS® Number | 40361223 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1157 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 11'2'' x 5'11'' | ||
Basement | Bedroom | 17'3'' x 12'3'' | ||
Basement | Bedroom | 10'0'' x 12'4'' | ||
Basement | Bedroom | 11'5'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 10'4'' | ||
Main Level | Bedroom | 10'5'' x 9'7'' | ||
Main Level | Primary Bedroom | 11'10'' x 11'7'' | ||
Main Level | Dining Room | 10'10'' x 9'10'' | ||
Main Level | Living Room | 15'10'' x 11'8'' | ||
Main Level | Kitchen | 10'10'' x 10'9'' |
https://www.realtor.ca/real-estate/25157994/90-masterson-drive-st-catharines


33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca

Salesperson
(905) 688-4561
(905) 688-3178

33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca


637 Niagara St - Unit 2
Welland, Ontario L3C 1L9
(905) 734-4545
(905) 688-3178
www.nrcrealty.ca