880 Metler Rd Road Fenwick, Ontario L0S 1C0
$2,988,000
Executive home with 6,095 sf of modern, beautifully finished living space set on a picturesque 23 acre property, nested in the quiet countryside of Pelham. The detached 36’ x 50’ garage with high ceilings and oversized garage door makes an ideal workshop/storage for an abundance of cars and toys. Impressive entryway opens up to soaring 17’ ceilings and floor-to-ceiling stone fireplace in the great room. Perfect for the inspired chef, the designer kitchen with an impressive island makes entertaining an absolute joy. Wheelchair accessible main floor with wide hallways, 9’ ceilings. Main floor primary bedroom suite offers tons of natural light, easy access to the backyard, a dream walk-in closet and a spa-like experience in the ensuite with heated floors, double vanity, large walk-in double shower with a separate soaker tub (a much-needed oasis after a long day). Enviable mudroom/laundry room with an abundance of storage and door to covered BBQ area. Former double attached garage has been converted into an ultimate family/games room. Secluded loft area with 694 sf. Professionally finished basement with 2 additional bedrooms, bathroom, rec room and additional storage. This professionally landscaped backyard (done by Dekorte) is complete with solar night lighting, built in stone fireplace, a hot tub to soak away the stresses of the day and a pergola for plenty of backyard dinner parties. A local farmer rents 20+/- acres for $1,400 / year, and the owner enjoys the benefit of reduced property taxes. Roof ‘19, furnace and A/C ‘ 23. .............................................................................................................................. The Seller is willing to lease the property back for $10,000 / month. (id:42569)
Property Details
MLS® Number | 40500138 |
Property Type | Agriculture |
Amenities Near By | Golf Nearby |
Equipment Type | Propane Tank |
Farm Type | Cash Crop, Hobby Farm |
Features | Paved Driveway, Crushed Stone Driveway, Automatic Garage Door Opener |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4100 |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 1600 Ft |
Size Frontage | 600 Ft |
Size Irregular | 23.46 |
Size Total | 23.46 Ac|10 - 24.99 Acres |
Size Total Text | 23.46 Ac|10 - 24.99 Acres |
Soil Type | Clay |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 22'4'' x 23'5'' | ||
Lower Level | Bedroom | 18'6'' x 14'5'' | ||
Lower Level | Bedroom | 18'6'' x 16'5'' | ||
Lower Level | 4pc Bathroom | 9'7'' x 7'8'' | ||
Lower Level | Office | 18'0'' x 13'1'' | ||
Lower Level | Office | 15'9'' x 11'8'' | ||
Main Level | Family Room | 38'2'' x 23'7'' | ||
Main Level | Laundry Room | 9'7'' x 7'7'' | ||
Main Level | Mud Room | 7'11'' x 7'6'' | ||
Main Level | 4pc Bathroom | 11'1'' x 4'4'' | ||
Main Level | Bedroom | 11'7'' x 10'11'' | ||
Main Level | Other | 16'4'' x 11'1'' | ||
Main Level | Full Bathroom | 16'4'' x 11'2'' | ||
Main Level | Primary Bedroom | 15'11'' x 15'4'' | ||
Main Level | Kitchen | 18'8'' x 21'11'' | ||
Main Level | Living Room | 17'0'' x 21'11'' | ||
Main Level | Foyer | 11' x 7'11'' |
https://www.realtor.ca/real-estate/26175377/880-metler-rd-road-fenwick


33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/