8728 Roosevelt Street Niagara Falls, Ontario L2G 7A2
$569,900
Attention 1st Time Buyers and retirees. Beautifully renovated 2 bedroom bungalow in the heart of Chippawa. Freshly painted, all flooring redone main floor. Open concept design with custom kitchen 2020, tons of cabinets, impressive breakfast bar with patio doors to massive 2 tier wood deck and gazebo. Oversized shed. Primary bedroom 19'6 X 10' with wall to wall closet. Renovated 4pc main bathroom. Basement partially finished recreation room, rough in 3pc bathroom, large storage room plus additional laundry room. Updates to include furnace and air 2019, siding and windows 2021. Updated electrical panel 2020. Shingles 9 yrs old, hot water on demand. All situated on 60' X 150' lot. Enjoy the tranquility of the Village of Chippawa. Close to marina, walking/bike trails. Minutes to the Falls. Don't miss your chance, book your viewing today. (id:42569)
Property Details
MLS® Number | 40360990 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Gazebo |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1090 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Marina, Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 20'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 19'6'' x 10'0'' | ||
Main Level | Kitchen | 14'0'' x 9'6'' | ||
Main Level | Dining Room | 9'0'' x 8'0'' | ||
Main Level | Living Room | 22'5'' x 11'5'' |
https://www.realtor.ca/real-estate/25156995/8728-roosevelt-street-niagara-falls


4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca