8705 Westport Drive Niagara Falls, Ontario L2H 0A3
4 Bedroom
3 Bathroom
1500
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$899,999
Spacious Raise-bungalow Completed Renovated up and down. Featuring patio doors to deck off kitchen, combo open concept kitchen, no carpet through out the house, 3 bedrooms on the main level with Primary bedroom over the garage, finished Family room with fireplace, 4th bedroom & 4 piece bathroom in the lower level. All windows and patio door are installed with California window shutters, bonus feature: A Walkout to garage can be an In-law suite potential, built-in appliances, tankless water heater. (id:42569)
Property Details
MLS® Number | 40484778 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Wine Fridge, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'9'' x 18'3'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Games Room | 10'0'' x 12'0'' | ||
Lower Level | Bedroom | 10'4'' x 9'11'' | ||
Lower Level | Family Room | 17'6'' x 13'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'3'' x 11'1'' | ||
Main Level | Bedroom | 12'10'' x 10'11'' | ||
Main Level | Kitchen | 15'7'' x 15'7'' | ||
Main Level | Dining Room | 13'7'' x 9'8'' | ||
Main Level | Living Room | 13'7'' x 10'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26065751/8705-westport-drive-niagara-falls

ROYAL LEPAGE NRC REALTY
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/