7908 Lavena Court Niagara Falls, Ontario L2H 2Y5
$949,900
Ideal for multi generation living, home occupation or growing family, this custom-built bungalow boasts 5 bedrooms, 3 bathrooms, and a range of features that make it truly one of a kind. As you step into the beautiful foyer, you'll immediately feel at home. The spacious and well-designed layout flows seamlessly. With a generous 3300 square feet of living space, there's plenty of room for the whole family. The main level of this home features an eat-in kitchen, perfect for hosting family and friends. The family room is the ideal spot for relaxing after a long day with gas fireplace for those chilly evenings and for the special occasions, there's a separate formal living room/dining room. The primary bedroom has an ensuite bath with jacuzzi tub and walk in closet. The main bath was newly renovated with high end finishes, a large step in shower, heated flooring and heated towel bar. The basement has a separate entrance, offers additional living space and versatility for extended family or guests. The large rec room provides endless possibilities for play, fitness, or entertainment. If a second kitchen or an extra bedroom or office is needed, then the salon can be easily converted. Situated on a quiet crescent with a fenced lot and deck, this property offers a serene and peaceful setting to call home. You'll enjoy easy access to parks, schools, shopping, and other amenities. Whether you're looking for a forever home for your growing family, a multi-generational living solution, or a custom-built oasis, this property has it all. Don't miss out on this rare opportunity to own a beautiful, custom-built, one owner bungalow with an in-law suite in Mount Carmel! (id:42569)
Property Details
MLS® Number | 40393022 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 10 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bonus Room | 13'4'' x 11'2'' | ||
Basement | Bedroom | 13'7'' x 12'7'' | ||
Basement | Bedroom | 13'6'' x 10'11'' | ||
Basement | Recreation Room | 36'10'' x 15'6'' | ||
Basement | Foyer | 14'0'' x 10'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 15'0'' x 7'0'' | ||
Main Level | Bedroom | 9'10'' x 9'5'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | Primary Bedroom | 16'0'' x 12'9'' | ||
Main Level | Dinette | 8'10'' x 8'4'' | ||
Main Level | Kitchen | 12'0'' x 11'0'' | ||
Main Level | Dining Room | 12'10'' x 10'0'' | ||
Main Level | Living Room | 17'0'' x 12'10'' |
https://www.realtor.ca/real-estate/25493314/7908-lavena-court-niagara-falls


4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca/

35 Maywood Avenue
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(800) 635-9228
www.homesniagara.com/