7801 Sassafras Trail Niagara Falls, Ontario L2H 0N5
$3,100 Monthly
Insurance
AVAILABLE APRIL 1ST! THIS SPACIOUS 3032 SQFT EXECUTIVE RENTAL BOASTS 4 BEDROOMS AND 3.5 BATHROOMS LOCATED IN SOUTH NIAGARA FALLS MINUTES FROM HIGHWAY, SCHOOLS, ALL SHOPPING & AMENITIES, THE FALLS & TOURIST ATTRACTIONS. BACKING ONTO WALKING TRAIL WITH NO REAR NEIGHBOURS. THIS HOME IS AVAILABLE FOR RENT TO A+TENANTS FOR $3100/MONTH PLUS UTILITIES. THE MAIN FLOOR OFFERS SEPARATE OFFICE/DEN, SEPARATE DINING ROOM, HUGE EAT-IN KITCHEN W/WALK-OUT TO REAR YARD, SPACIOUS LIVING ROOM AND MUD ROOM OFF OF GARAGE ACCESS. THE UPPER LEVEL OFFERS TWO HUGE MASTER BEDROOMS, BOTH WITH ENSUITE BATHROOMS (A 4 PC. AND A 5 PC.)AND WALK-IN CLOSETS, AS WELL TWO MORE LARGE BEDROOMS ALSO W/WALK-IN CLOSETS AND JACK & JILL 4 PC BATHROOM. ENJOY BEDROOM LEVEL LAUNDRY. BASEMENT IS UNFINISHED-PERFECT FOR STORAGE. ENJOY YOUR MORNING COFFEE ON THE LARGE COVERED PORCH BEFORE YOU WALK THE SUBDIVISION TRAILS. ALL APPLIANCES INCLUDED. A+ TENANTS REQUIRED. CREDIT CHECK, RENTAL APPLICATION, EMPLOYMENT VERIFICATION NECESSARY. RENT IS PLUS UTILITIES. TENANT MUST PROVIDE PROOF OF TENANT'S CONTENT AND LIABILITY INSURANCE PRIOR TO LEASE COMMENCEMENT. (id:42569)
Property Details
MLS® Number | 40378076 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3032 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 18'9'' x 12'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'5'' x 14'2'' | ||
Second Level | Bedroom | 14'0'' x 13'5'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'6'' x 13'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 10'6'' x 11'5'' | ||
Main Level | Dining Room | 13'3'' x 12'1'' | ||
Main Level | Kitchen | 18'5'' x 15'1'' | ||
Main Level | Living Room | 16'1'' x 14'2'' |
https://www.realtor.ca/real-estate/25302966/7801-sassafras-trail-niagara-falls

35 Maywood Avenue
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(800) 635-9228
www.homesniagara.com