7670 Bernadette Crescent Niagara Falls, Ontario L2H 2X2
$1,350,000
Fabulous all brick 2 story home in Prestigious Mount Carmel Subdivision. 2280 sqaure feet with beautifully landscaped yard and inground pool. Lots of Privacy. This Lovely home features open concept layout that adds function and flow. Renovated large eat in kitchen with island, combined with dining and living rooms, Kitchen features Patio doors leading to a large covered patio overlooking the inground pool completely covered and finished with wood creating a ideal outdoor area., The family room features a nice cozy fireplace, 4 bedrooms or 3 bedrooms and an office, main floor laundry. The Master bedroom is complimented with a large walk in shower a double sink vanity and a walk in closet. Triple wide driveway double deep. Truly a great home at this price. (id:42569)
Property Details
MLS® Number | 40472573 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2280 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 69 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1a-r1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 9'10'' | ||
Second Level | Bedroom | 12'10'' x 11'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'9'' x 15'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'3'' x 6'10'' | ||
Main Level | Family Room | 15'9'' x 13'2'' | ||
Main Level | Office | 9'10'' x 9'6'' | ||
Main Level | Living Room | 14'3'' x 11'7'' | ||
Main Level | Dining Room | 11'7'' x 11'2'' | ||
Main Level | Kitchen | 15'9'' x 14'3'' |
https://www.realtor.ca/real-estate/25979687/7670-bernadette-crescent-niagara-falls

Salesperson
(905) 321-7804

4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/


4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/