7405 Susan Crescent Niagara Falls, Ontario L2G 3H5
3 Bedroom
1 Bathroom
1050
Fireplace
Central Air Conditioning
Forced Air
$649,999
Looking for the perfect family home, you have just found it! This sidesplit features a large private lot, 3 bedrooms, 1 bathroom and oversized detached garage that is insulated and has hydro. This home features a bright livingrooom with a large picture window and wood fireplace, the family room has plenty of light with 2 large windows, and a nice eat-in kitchen. This home is close to the French school Notre Dame, and the only home located on Susan Cres (id:42569)
Open House
This property has open houses!
December
3
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40508888 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 55 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 10'3'' | ||
Second Level | Bedroom | 8'5'' x 10'0'' | ||
Second Level | Primary Bedroom | 13'9'' x 10'3'' | ||
Lower Level | Recreation Room | 21'0'' x 19'0'' | ||
Main Level | Kitchen | 22'0'' x 8'5'' | ||
Main Level | Living Room | 21'0'' x 10'6'' |
https://www.realtor.ca/real-estate/26244463/7405-susan-crescent-niagara-falls

MELLISSA JUDGE-WOODS
Salesperson
(905) 650-8147
Salesperson
(905) 650-8147

ROYAL LEPAGE NRC REALTY
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/