70 Cozy Street Welland, Ontario L3B 4H1
$399,900
Cute at a button! Perfect starter or retirement property! This home offers 2 bedrooms plus a large den that could be the 3rd bedroom. Awesome open concept kitchen to diningroom to livingroom with chalet style cathedral ceilings with 2 skylights offers loads of natural light. The kitchen has a centre island with built in stovetop and there is a built in oven (currently being fixed) plus lots of cabinetry and shelving. There is a full basement with a shower. Spend some outdoor time on the large patio with nice gardens in your private yard. There is a great garage currently set up as a carpentry shop with a huge loft area for storage. The double deep paved drive is all you need. Excellent location within walking distance to shopping and schools and a 2 minute drive to the 406. BURNER ON STOVE NOT WORKNG. (id:42569)
Property Details
MLS® Number | 40453385 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway, Skylight |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 1pc Bathroom | Measurements not available | ||
Basement | Storage | 6'6'' x 5'7'' | ||
Basement | Storage | 6'3'' x 5'7'' | ||
Basement | Storage | 13'6'' x 14'9'' | ||
Main Level | Mud Room | 6'5'' x 6'9'' | ||
Main Level | Sunroom | 14'7'' x 5'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 6'6'' x 9'2'' | ||
Main Level | Bedroom | 8'5'' x 7'9'' | ||
Main Level | Primary Bedroom | 13'4'' x 7'3'' | ||
Main Level | Kitchen | 11'4'' x 11'0'' | ||
Main Level | Dining Room | 7'5'' x 11'0'' | ||
Main Level | Living Room | 12'8'' x 11'0'' |
https://www.realtor.ca/real-estate/25934918/70-cozy-street-welland



