6963 Coach Drive Niagara Falls, Ontario L2G 2J2
4 Bedroom
2 Bathroom
1180
Fireplace
Central Air Conditioning
Forced Air
$750,000
Gracious backsplit in desired treed location in the heart of Niagara Falls. This 3 + 1 bedroom backsplit has 2 baths, eat in kitchen plus a formal dining room, large living room plus a family room with large windows and lower games room. Attached single garage with long concrete driveway. (id:42569)
Property Details
MLS® Number | 40357012 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1180 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 87 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'6'' | ||
Second Level | Bedroom | 11'9'' x 10'0'' | ||
Second Level | Primary Bedroom | 15'0'' x 10'0'' | ||
Basement | Games Room | 15'6'' x 11'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'7'' x 9'7'' | ||
Lower Level | Family Room | 15'4'' x 15'0'' | ||
Main Level | Kitchen | 14'6'' x 8'6'' | ||
Main Level | Dining Room | 9'0'' x 9'0'' | ||
Main Level | Living Room | 27'0'' x 17'4'' |
https://www.realtor.ca/real-estate/25190073/6963-coach-drive-niagara-falls


ROYAL LEPAGE NRC REALTY
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca/


ROYAL LEPAGE NRC REALTY
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca/