5982 Dunn Street Unit# 8 Niagara Falls, Ontario L2G 7J9
$409,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$410 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$410 MonthlyWelcome to 8-5982 Dunn St. Enjoy the maintenance- free living in this move in ready, 3 bedroom, 1 and a half bathroom end unit condo townhouse that is near the Falls, shopping, schools, golf course, QEW Highway and many more amenities..Enjoy the finished rec-room in the basement or the outside private patio during the warmer weather. Boasting plenty of parking including your own private parking spot in front of your unit. Some of the updates over the years include furnace & hot water heater 2020 and air conditioning 2021. The Condo fee includes: Exterior Building Insurance, Common Elements, Ground Maintenance/ Landscaping, Parking, Property Management Fees, Snow Removal & Water. Fridge, Stove, Washer & Dryer included and are being sold in AS IS Condition. This Townhouse Condo is ideal for the First Time Buyer, Investor or Downsizing. Come and take a look! SHOWINGS BETWEEN 1:00 PM TO 8:00PM. (id:42569)
Property Details
MLS® Number | 40505973 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'11'' x 8'1'' | ||
Second Level | Bedroom | 14'3'' x 8'11'' | ||
Second Level | Bedroom | 12'6'' x 10'7'' | ||
Second Level | 4pc Bathroom | 8'2'' x 6'5'' | ||
Basement | Laundry Room | 12'1'' x 8'0'' | ||
Basement | Recreation Room | 16'5'' x 11'5'' | ||
Main Level | Living Room | 15'7'' x 11'4'' | ||
Main Level | Dining Room | 13'6'' x 9'3'' | ||
Main Level | Kitchen | 9'6'' x 8'4'' | ||
Main Level | 2pc Bathroom | 6'3'' x 3'10'' |
https://www.realtor.ca/real-estate/26249261/5982-dunn-street-unit-8-niagara-falls


4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/