5877 Church's Lane Niagara Falls, Ontario L2J 1Y9
$834,900
Custom built home (2018) north end mature area of Niagara Falls. Double wide 4 car concrete driveway, new insulated garage door, and concrete front porch. Entrance boasts beautiful foyer, and an indoor access to the double garage. Hardwood floor throughout the main floor with a fully open concept living room, dining room, kitchen. The kitchen has lots of counter space, a farmhouse sink, spacious island, built in glass china cabinets and a walk out to back deck/balcony. The large primary bedroom is a suite separate from the other bedrooms with a large walk in closet, California shutters, and a full 4 piece bathroom. The other two bedrooms are large and have their own walk in closets with a 4 piece bathroom across the hall. The basement has fantastic 9+ ft high ceilings, a 32 x 17 rec-room with large windows, lots of storage, a 3rd full bathroom, and 4th bedroom with a large window. This home is in a terrific north end Niagara Falls location, close to great schools, parks, amenities, hwy access, golf, and so much more. Book your private tour today! (id:42569)
Property Details
MLS® Number | 40502313 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1531 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1d |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'10'' x 12'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | 14'7'' x 7'0'' | ||
Basement | Bedroom | 14'7'' x 12'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 32'0'' x 17'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 10'5'' | ||
Main Level | Bedroom | 12'6'' x 9'7'' | ||
Main Level | Kitchen | 15'5'' x 13'0'' | ||
Main Level | Dining Room | 14'0'' x 7'5'' | ||
Main Level | Living Room | 14'0'' x 12'0'' |
https://www.realtor.ca/real-estate/26191087/5877-churchs-lane-niagara-falls


33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/

35 Maywood Avenue
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.homesniagara.com/