52 Woodrow Street St. Catharines, Ontario L2P 2A3
$769,500
BEAUTIFUL 1800 SF 4 LVL BACK SPLIT IN SECORD WOODS WITH RAVINE SETTING - NO REAR NEIGHBOURS. BONUS! - DETACHED WINTERIZED 300 SF MULTI-USE BUILDING C/W HEAT & A/C, VAULTED CEILING. IDEAL FOR ART/PHOTO STUDIO OR HOME OFFICE. UPDATED, REFRESHED HOME HAS BUILT IN CUSTOM CABINETS, SLATE COUNTER TOP IN GOURMET KITCHEN, SKY LIGHT, CUSTOM PELLA(?) WINDOWS WITH INTERIOR BLINDS, UPDATED BATHROOMS. A BEAUTIFUL FAMILY ROOM WITH CUSTOM CABINETS, GAS FP, & 12FT GLASS WINDOW/WALKOUT TO TERRACED LANDSCAPED BACK YARD & RAVINE. ROOF 2013, H/E FURNACE 2014, A/C MAY 2023, FRIDGE 2017, & NEW FRONT LAWN 2022. THIS HOUSE IS FINISHED TOP TO BOTTOM & IS MOVE IN READY. (id:42569)
Property Details
MLS® Number | 40423942 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Ravine, Backs On Greenbelt, Conservation/green Belt, Skylight, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stone, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Storm Sewer |
Size Depth | 149 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 10'3'' | ||
Second Level | Bedroom | 11'3'' x 9'0'' | ||
Second Level | Bedroom | 9'6'' x 9'0'' | ||
Basement | Storage | Measurements not available | ||
Basement | Workshop | 11'1'' x 8'0'' | ||
Basement | Exercise Room | 11'0'' x 10'0'' | ||
Basement | Laundry Room | 12'0'' x 9'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Den | 9'0'' x 9'0'' | ||
Lower Level | Family Room | 21'1'' x 15'1'' | ||
Main Level | Kitchen | 12'1'' x 9'6'' | ||
Main Level | Dining Room | 10'0'' x 9'4'' | ||
Main Level | Living Room | 16'6'' x 11'9'' |
https://www.realtor.ca/real-estate/25625324/52-woodrow-street-st-catharines

33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/