4794 St. Lawrence Avenue Niagara Falls, Ontario L2E 3X9
4 Bedroom
3 Bathroom
1700
Window Air Conditioner
Forced Air
$539,000
MUST SEE Completely renovated house with 3 individual units, all 3 above grade in Downtown Niagara Falls. Property offers, 1 two-bedroom apt., 2 one bedroom apt., 3 bathrooms, 3 kitchens. Good rental location, low maintenance. Parking for 4 cars. Pleasure to show. (id:42569)
Property Details
MLS® Number | 40477655 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Rail Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'5'' x 7'2'' | ||
Second Level | Bedroom | 13'5'' x 8'3'' | ||
Second Level | Kitchen/dining Room | Measurements not available | ||
Second Level | Living Room | 16'3'' x 14'2'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Third Level | Kitchen | Measurements not available | ||
Third Level | Bedroom | 13'1'' x 8'4'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Living Room | 18'7'' x 10'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 11'4'' |
https://www.realtor.ca/real-estate/26026657/4794-st-lawrence-avenue-niagara-falls

ZELKO ANDELIC
Salesperson
(905) 341-9494
Salesperson
(905) 341-9494

ROYAL LEPAGE NRC REALTY
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/