46 Strathcona Drive St. Catharines, Ontario L2M 2B1
$999,399
LOCATION, LOCATION, Welcome to this sought-after property located in the desirable north end of St. Catharines with no rear neighbours backing onto Walkers creek trail. The backyard oasis features above ground pool with newer liner and new wood deck surround. Beautifully landscaped yard, storage shed, hot tub with privacy pergola making this an ideal space for relaxation and entertainment. Gas hook up is available for BBQ. New roof 2021, Soffits 2022 ,a/c Luxaire 2019., workshop area, electrical breaker panel 2023. updated 4pc bath with quartz counters. Nicely finished hardwood flooring on main floor. Plenty of natural lightening. This 4 level sidesplit comes with 4 bedrooms, updated 2 baths, french doors to privacy man cave off dining rm with separate entrance, eat in kitchen with built in china cabinet and new quartz counters, built in appliances . Large bright window in living rm brings in plenty of natural lightening. Property has direct access to the scenic backyard. Renovated in law suite with walk-out and separate private entrance offers bright and spacious family rm with gas fireplace, Laminate flooring, 3pc bath, 4th bedroom has plenty of space for guests or extended family members with privacy barn doors. Lower level Includes office , laundry facilities and storage. This property has everything that a family could ask for. The convenient location near park settings/trails schools, stores and other amenities. (id:42569)
Property Details
MLS® Number | 40471780 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Recreational, In-law Suite |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1233 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 126 Ft |
Size Frontage | 55 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'11'' x 9'2'' | ||
Second Level | Bedroom | 8'9'' x 12'7'' | ||
Second Level | Primary Bedroom | 8'9'' x 10'9'' | ||
Second Level | 4pc Bathroom | 7'9'' x 7'7'' | ||
Basement | Office | 11'11'' x 13'11'' | ||
Lower Level | 3pc Bathroom | 6'0'' x 9'6'' | ||
Lower Level | Great Room | 13'9'' x 16'4'' | ||
Lower Level | Bedroom | 11'8'' x 9'7'' | ||
Main Level | Den | 11'8'' x 11'4'' | ||
Main Level | Living Room | 17'5'' x 11'8'' | ||
Main Level | Dining Room | 9'1'' x 9'9'' | ||
Main Level | Kitchen | 14'1'' x 9'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25985733/46-strathcona-drive-st-catharines

Salesperson
(905) 933-3268

33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/