46 Chestnut Street Port Colborne, Ontario L3K 1R4
$759,900
BUILT IN 2021, COMPLETELY FINISHED, 3 FULL BATH, DETACHED RAISED BUNGALOW WITH INLAW SUITE, 200 AMP SERVICE, CAR CHARGING STATION IN GARAGE. BRIGHT MAIN FLOOR KITCHEN WITH GRANITE COUNTERS, LOTS OF CUPBOARDS, SLIDING DOOR WITH MINI-BLINDS LEADS TO A LARGE DECK WITH GAS BBQ HOOK-UP, WHERE YOU CAN WATCH THE SHIPS, STAIRS FROM DECK LEAD TO A 25' X 20' POURED CONCRETE PAD, MAIN BEDROOM HAS ENSUITE BATH HIS / HER SINKS, MAIN FLOOR LAUNDRY WITH FULL SIZE WASHER & DRYER AND LAUNDRY SINK, ACCESS GARAGE FROM MAIN FLOOR, HIGH CEILINGS IN GARAGE ALLOWS FOR PLENTY OF STORAGE. HARDWOOD STAIRS LEAD TO BRIGHT FINISHED BASEMENT WITH 8' 8 CEILINGS IN LIVING AREA, LARGE WINDOWS, KITCHEN ROUGHED IN, LAUNDRY HOOK-UP IN 3 PIECE BATHROOM, CENTRAL VACUUM, CENTRAL AIR, 2 LARGE BEDROOMS, SEPERATE ENTRANCE (INCOME POTENTIAL). CLOSE TO SCHOOLS, SHOPPING, RESTAURANTS, GOLF COURSES, BEACHES. (id:42569)
Property Details
MLS® Number | 40372824 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Beach, Automatic Garage Door Opener, In-law Suite |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1294 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | '0'' x '0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'10'' x 9'8'' | ||
Lower Level | Bedroom | 12'0'' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 9'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'7'' x 10'7'' | ||
Main Level | Living Room | 25'0'' x 10'7'' | ||
Main Level | Dinette | 16'5'' x 9'9'' | ||
Main Level | Kitchen | 14'8'' x 9'9'' |
https://www.realtor.ca/real-estate/25281393/46-chestnut-street-port-colborne

Salesperson
(905) 988-7638
(905) 688-3178

33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(905) 688-3178
www.nrcrealty.ca