44 Albert Street Welland, Ontario L3B 4L2
6 Bedroom
5 Bathroom
2100
None
Baseboard Heaters
$895,000
Awesome 5 unit building with a basement! Good location, close to downtown and shopping. Building has Two 2 bedroom, Two 1 bedroom and One bachelor apartments. Rents are all inclusive and tenants are all month to month. One Two bedroom is currently not rented. Financials are projected with the one unit vacant. (id:42569)
Property Details
MLS® Number | 40503015 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1920 |
Cooling Type | None |
Exterior Finish | Stucco |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2100 |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
https://www.realtor.ca/real-estate/26281877/44-albert-street-welland



