4339 Seneca Street Unit# Basement Niagara Falls, Ontario L2E 1G5
1 Bedroom
1 Bathroom
700
2 Level
Central Air Conditioning
Forced Air
$1,350 Monthly
Heat, Electricity
All inclusive! Newly Renovated 1 Bedroom basement Unit for lease! Parking for 1 vehicles included, private entrance, central air included, shared coin-op washer & dryer. Large shared back-yard. Great neighborhood / great neighbours – just far enough away from Downtown and the Old Casino. First / last required. Rental Application & Credit Check required. (id:42569)
Property Details
MLS® Number | 40385086 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 154 Ft |
Size Frontage | 50 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | '' x '' | ||
Basement | Kitchen | '0'' x '0'' | ||
Basement | Living Room | '0'' x '0'' | ||
Basement | Primary Bedroom | '0'' x '0'' |
https://www.realtor.ca/real-estate/25341927/4339-seneca-street-unit-basement-niagara-falls

ROYAL LEPAGE NRC REALTY
35 Maywood Avenue
St. Catharines, Ontario L2R 1C5
35 Maywood Avenue
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(800) 635-9228
www.homesniagara.com