4339 Seneca Street Niagara Falls, Ontario L2E 1G5
$799,900
Location, Location, Location! This Income Property is nestled amongst B&Bs and large family homes, and is perfect for investors, for someone living in one unit and renting the other units, or as an In-Law suite situation. The main floor unit offers one bedroom, a large and bright living room with fireplace, kitchen, private 3-season back room, and one newly updated full bathroom. Upstairs offers two bedrooms, a walk-up attic, a kitchen, a living room, and one full bath. Basement unit offers one bedroom, a living room, one full bath, and plenty of storage space. This property is on a large lot w/ detached double car garage capable of accommodating 9 parking spaces! Great neighborhood, very safe, and within walking distance of the falls and tourist areas. Just seconds away from the Niagara River and perfectly located between the Clifton Hill / Falls area and Downtown Niagara Falls. Don't miss out and book your showing today! (id:42569)
Property Details
MLS® Number | 40401353 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Laundry- Coin Operated |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 154 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | '0'' x '0'' | ||
Second Level | Living Room | '0'' x '0'' | ||
Second Level | Primary Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Basement | Kitchen | '0'' x '0'' | ||
Basement | Bedroom | '0'' x '0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Living Room | '0'' x '0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/25467109/4339-seneca-street-niagara-falls

35 Maywood Avenue
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(800) 635-9228
www.homesniagara.com/