4114 Rebstock Road Crystal Beach, Ontario L0S 1B0
$629,900
Bring your family home to this exquisite 3 bedroom, 2 bathroom home that also presents in-law potential with a separate entrance and a spacious 10'x30' garage and best of all, it's only a short 10 minute walk to the beach. This home features an L-shaped living room/dining room, carpet free, kitchen with oak cabinets & updated appliances, 3 generous sized bedrooms & renovated main bathroom. The spacious, updated basement offers space for extended family and has vinyl plank flooring, recroom with a gas fireplace, a den (currently used as a bedroom) and you'll love the luxurious bathroom with a soaker tub & large tiled & glass shower and the laundry room is ideally situated at the bottom of the stairs. Patio doors off the dining room leads to the fully fenced backyard that's great for entertaining with a 16' x 16' deck as well as a cozy 10' x 12' covered patio, natural gas BBQ line, shed & roughed-in wiring for a future hot tub. Updates include basement windows (5yrs), roof (2013), furnace & a/c (2012), hot water on demand, and backup water flow sump pump that offers piece of mind. Don't miss out on this opportunity, book a showing today. (id:42569)
Property Details
MLS® Number | 40466582 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Features | Beach |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1060 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Den | 12'0'' x 9'0'' | ||
Basement | Family Room | 19'6'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 11'9'' x 8'2'' | ||
Main Level | Primary Bedroom | 12'0'' x 9'5'' | ||
Main Level | Kitchen | 10'0'' x 9'9'' | ||
Main Level | Dining Room | 10'0'' x 8'2'' | ||
Main Level | Living Room | 20'6'' x 12'0'' |
https://www.realtor.ca/real-estate/25935800/4114-rebstock-road-crystal-beach


4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/