3515 Switch Road Stevensville, Ontario L0S 1S0
$1,150,000
MOVE IN BEFORE SUMMER AND ENJOY ALL THAT BL ACK CREEK HAS TO OFFER; WITH BEAUTIFUL MOONLIGHT RIDES DOWN THE WATER ON YOUR OWN MOTORIZED DOCK. SITUATED ON 2.219 ACRES AND 168.77 FT OF WATER FRONT SITS THIS LOVELY OPEN CONCEPT 2 STOREY FAMILY HOME. LIVING ROOM AND KITCHEN/DINING ROOM AREA OVER LOOK THE CREEK. 2 SETS OF PATIO DOORS GIVING UNOBSTRUCTED VIEWS OF THE WATER AND EASY ACCESS TO THE HOT TUB. MAIN FLOOR LAUNDRY AND 2 PC BATHROOM WITH INSIDE ACCESS TO DOUBLE CAR GARAGE AND DRIVE THRU. UPPER LEVELS INCLUDES HUGE PRIMARY BEDROOM WITH BALCONY OVERLOOKING THE CREEK AND ENSUITE BATH WITH WALK IN CLOSET, 2 LARGE BEDROOMS OVER GARAGE HAVE THEIR OWN HVAC SYSTEMS AND 2ND FULL BATH. LOVELY LOFT AREA TO SIT AND READ A BOOK. THE ABSOLUTE BEST LOCATION IN NIAGARA FOR KAYAKING, CANOEING, FISHING, BIKE RIDING, SNOWMOBILING AND SO MUCH MORE. POSSIBLE SEVERENCE ALLOWED, BUYER TO DO THEIR OWN DUE DILIGENCE REGARDING SEVERING PROPERTY AND DEVELOPMENT. (id:42569)
Property Details
MLS® Number | 40407050 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Water Front Name | Black Creek |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 |
Type | House |
Utility Water | Cistern |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 599 Ft |
Size Frontage | 150 Ft |
Size Total Text | 2 - 4.99 Acres |
Surface Water | Creeks |
Zoning Description | Ep, H, R1-546, Npca |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Loft | 12'1'' x 9'1'' | ||
Second Level | Bedroom | 20'2'' x 11'11'' | ||
Second Level | Bedroom | 17'11'' x 11'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 22'0'' x 20'4'' | ||
Basement | Recreation Room | 18'1'' x 11'9'' | ||
Main Level | Laundry Room | 7'7'' x 5'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 28'7'' x 20'0'' |
https://www.realtor.ca/real-estate/25506157/3515-switch-road-stevensville

Salesperson
(905) 359-0256
(905) 688-3178
www.homesniagara.com/
www.facebook.com/lisapunchroyallepageniagara/
www.linkedin.com/in/lisa-punch-77157a31/
twitter.com/LisaPunchRocks

4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca/