35 Vanilla Trail Thorold, Ontario L2V 0K6
3 Bedroom
2 Bathroom
1449
2 Level
Central Air Conditioning
Forced Air
$2,500 Monthly
Insurance
Welcome to this brand new, never lived in END UNIT TOWNHOUSE, 3 bedroom two story home with a WALKOUT basement ! Located in the Calderwood Community and CLOSE TO MAJOR HWY, Niagara Falls, Fonthill, Welland and St. Catharines, Brock University and Niagara College. This stunning home offers open concept main floor living room, new stainless appliances, 2 1/2 baths, Garage with inside entrance. Vacant and ready to move in. (id:42569)
Property Details
MLS® Number | 40508091 |
Property Type | Single Family |
Amenities Near By | Playground |
Community Features | Quiet Area |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1449 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 25 Ft |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'6'' | ||
Second Level | Bedroom | 11'6'' x 9'6'' | ||
Second Level | Primary Bedroom | 14'0'' x 13'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 9'6'' x 8'2'' | ||
Main Level | Kitchen | 10'6'' x 8'2'' | ||
Main Level | Great Room | 14' x 11'2'' |
https://www.realtor.ca/real-estate/26237029/35-vanilla-trail-thorold

ROYAL LEPAGE NRC REALTY
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/