2457 North Service Road Jordan Station, Ontario L0R 1S0
$1,449,500
**Waterfront Estate in Jordan Station featuring boat ramp directly down to the Lake** Sited on .98 Acres and enjoying 150+ feet of water frontage, this is a rare find and an excellent investment opportunity in the heart of the Region with direct Lake access for you to enjoy. The current home on the property is a spacious 3+1 bed 2.5 bath raised bungalow w/ full basement walk-out, 2 kitchens, double garage and a large elevated deck w/ views of the Toronto skyline! This investment presents multiple opportunities, including renovating the current home or cash-flowing until you are ready to build your dream home! Only minutes to Jordan Harbour, Charles Daley Park and amenities. Large 30'x28' barn/boat house. You do not miss this opportunity to live on the Lake! (id:42569)
Property Details
MLS® Number | 40406044 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools |
Features | Park/reserve, Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 8 |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1374 |
Type | House |
Utility Water | Dug Well, Well |
Parking
Attached Garage | |
Carport |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools |
Sewer | Septic System |
Size Frontage | 158 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rurh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 30'0'' x 10'0'' | ||
Basement | Kitchen | 10'0'' x 8'0'' | ||
Basement | Bedroom | 12'0'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Great Room | 34'0'' x 18'0'' | ||
Main Level | Kitchen | 15'0'' x 12'0'' | ||
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 12'0'' |
https://www.realtor.ca/real-estate/25490149/2457-north-service-road-jordan-station

35 Maywood Avenue
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(800) 635-9228
www.homesniagara.com/


4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca/