237 Lake St Street St. Catharines, Ontario L2R 5Z5
$499,900
Attention first time home buyers! Welcome home! This well updated bungalow offers 2 bedrooms, 1 bathroom, open concept kitchen, dining room, living room, and detached 1 car garage. Property has been recently renovated right down to the studs! New copper wiring through the house to the stack and hydro pole w/ all new plugs & switches. Custom-built maple cabinet kitchen with crown mounding, granite countertop, soft closing drawers, and newer stainless appliances. Updated bathroom with stone counter vanity in between one large master bedroom and the 2nd bedroom. Large front porch suitable as a sitting area, back mudroom has a closet. Luxury vinyl flooring though the whole house. Exterior and Interior lighting is all LED. Full basement with newer windows and is quite bright. Other updates include: all the windows, shingles, and garage concrete pad flooring. This is a must-see property - don't miss out on this opportunity - book a showing now! (id:42569)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40368528 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Crushed Stone Driveway, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
None |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 7'7'' x 16'10'' | ||
Main Level | Mud Room | 8'4'' x 5'6'' | ||
Main Level | 4pc Bathroom | 7'4'' x 6'0'' | ||
Main Level | Bedroom | 9'11'' x 8'1'' | ||
Main Level | Primary Bedroom | 15'10'' x 9'11'' | ||
Main Level | Kitchen | 12'10'' x 10'9'' | ||
Main Level | Dining Room | 10'9'' x 8'7'' | ||
Main Level | Living Room | 15'10'' x 10'9'' |
https://www.realtor.ca/real-estate/25216499/237-lake-st-street-st-catharines

35 Maywood Avenue
St. Catharines, Ontario L2R 1C5
(905) 688-4561
(800) 635-9228
www.homesniagara.com