182 Cambridge Road E Crystal Beach, Ontario L0S 1B0
6 Bedroom
2 Bathroom
1675
2 Level
Central Air Conditioning
Forced Air
$2,200 Monthly
Winter Seasonal Lease: Escape to your cozy winter retreat in the heart of Crystal Beach! This spacious home is the ideal fully furnished rental for your family. With 1 bedroom on the main floor and 5 bedrooms on the second floor, this home can comfortably accommodate even the largest of families. Both bathrooms, one on each floor, have been tastefully updated to provide modern convenience and comfort. This unique winter rental opportunity offers not just a place to stay, but an experience to cherish. Occupancy available between: Sept 30 until May 31. (id:42569)
Property Details
MLS® Number | 40471903 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1675 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 30 Ft |
Zoning Description | R2b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 8'5'' | ||
Second Level | Bedroom | 11'6'' x 7'10'' | ||
Second Level | Bedroom | 10'10'' x 7'10'' | ||
Second Level | Bedroom | 9'10'' x 9'10'' | ||
Second Level | Bedroom | 9'7'' x 9'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'0'' x 9'3'' | ||
Main Level | Bedroom | 10'0'' x 7'5'' | ||
Main Level | Dining Room | 16'9'' x 11'7'' | ||
Main Level | Living Room | 10'6'' x 15'7'' | ||
Main Level | Bonus Room | 6'8'' x 16'8'' |
https://www.realtor.ca/real-estate/25968948/182-cambridge-road-e-crystal-beach

MIKE RELES
Salesperson
(905) 325-7334
Salesperson
(905) 325-7334


SHANNON BALL
Salesperson
(905) 359-4839
Salesperson
(905) 359-4839


AMANDA HAMMOND
Salesperson
(289) 241-2299
Salesperson
(289) 241-2299


EMILY THORNE
Salesperson
(905) 931-5172
Salesperson
(905) 931-5172
