170 Niagara Street St. Catharines, Ontario L2R 4L4
$395,000
170 Niagara Street is zoned M1 (Medium Density Mixed Use) allowing for many options for development/renovations, contact listing agent for a list provided by the city. Exciting Opportunity for an investor, first time buyer, or if you're looking for a property to work from home. Ideal location, super close to QEW and 406, shopping, schools, hospital and much more. Property has been used as a 2 bedroom single family home with little updates. Recently, heat pump (heat & Cool) installed, and years ago large back deck (23 ft x 15ft) partially covered with single roof, and updated 200 amp electrical service. Shared driveway leads to private parking in rear. Main floor offers 1 bedroom with en-suite and closet, 2nd bedroom is small and roughed in for a 2nd bathroom and offers entrance to finished attic space. Front porch storage offer 8x6 locked room with hydro. 2nd entrance leads to unfinished basement which can be finished and offer residential unit with it own walk out/up. (id:42569)
Property Details
MLS® Number | 40510494 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Community Features | High Traffic Area |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Unknown |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 850 |
Type | House |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | M1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 6'8'' x 6'4'' | ||
Main Level | Storage | 8'3'' x 5'10'' | ||
Main Level | Kitchen | 12'5'' x 8'2'' | ||
Main Level | Bedroom | 11'0'' x 9'4'' | ||
Main Level | Primary Bedroom | 11'3'' x 9'3'' | ||
Main Level | Dining Room | 12'0'' x 12'0'' | ||
Main Level | Living Room | 11'8'' x 11'9'' |
https://www.realtor.ca/real-estate/26259523/170-niagara-street-st-catharines

Salesperson
(647) 235-0783
