170 Lakeshore Road Fort Erie, Ontario L2A 1B2
$1,499,900
One of kind home with one of a kind view. Located across the Niagara River with views of Buffalo. Large 4 bedroom home with 2 main floor bedrooms. Two primary bedrooms each equipped with ensuite baths. New European style kitchen with eat in dinette, island and Quartz Calcutta countertop. Living room has floor to ceiling fireplace with a natural ledge charcoal canyon stone, Pella windows (95% of all windows replaced) includes custom blinds and roller shades. Maibec wood siding and MOSO bamboo deck . New trim installed throughout. The main floor bedroom has a fully renovated bathroom with floor to ceiling shower. All bathrooms have been fully upgraded. New Purelux plank floors are 7 mm thick and throughout home. Newly renovated basement with large laundry room which could easily be a craft room, bathroom and storage. Entire home has been professionally decorated, newly painted and lighting upgrades. Exterior of home has been fully landscaped and re-sodded. Detached garage fits 4 vehicles. Newly constructed front firepit seating area, patio and pond. (id:42569)
Property Details
MLS® Number | 40490791 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 10 |
Water Front Name | Niagara River (rivière Niagara) |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Water Meter, Range - Gas, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2460 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 213 Ft |
Size Frontage | 53 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'4'' x 13'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'7'' x 13'3'' | ||
Basement | Storage | 15'0'' x 6'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 28'0'' x 27'0'' | ||
Basement | Laundry Room | 27'0'' x 13'0'' | ||
Main Level | Laundry Room | 8'0'' x 4'0'' | ||
Main Level | Other | 8'0'' x 3'0'' | ||
Main Level | Sunroom | 22'2'' x 10'0'' | ||
Main Level | Laundry Room | 8'0'' x 4'0'' | ||
Main Level | Bedroom | 16'11'' x 12'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 18'5'' x 13'0'' | ||
Main Level | Living Room | 20'0'' x 16'3'' | ||
Main Level | Dining Room | 14'6'' x 10'3'' | ||
Main Level | Kitchen | 19'7'' x 14'10'' |
https://www.realtor.ca/real-estate/26182060/170-lakeshore-road-fort-erie

33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/