1616 Pelham Street Unit# 1 Fonthill, Ontario L0S 1E0
$949,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$420 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$420 MonthlyLow Maintenance Luxury! This beautiful townhome has everything you could ask for. Fully renovated top to bottom with updated kitchen, laundry on the second level, fully finished basement and a double car garage. The 3 bedroom, 3.5 Bathroom end unit will wow you. The main floor boasts a cozy gas fireplace in the open-concept living room/dining area, the dining room window has California shutters, and the smartly designed kitchen shows off top-of-the-line appliances. The Second level has three generous-sized bedrooms, with a full 4pc primary ensuite bathroom, plus an additional 4-pc main bathroom, and two bedrooms of the three bedrooms have walk-in closets. The fully finished basement has a rec room for entertaining, a separate den for an office or bonus room, secondary laundry facilities, and a summer kitchen with a fridge, finished cabinetry, counter space, and sink. These units are hard to come by, don't miss this one. (id:42569)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40361901 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Automatic Garage Door Opener |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1611 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 11'9'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'5'' x 14'5'' | ||
Basement | Other | 10'0'' x 7'0'' | ||
Basement | Den | 10'5'' x 8'0'' | ||
Basement | Recreation Room | 15'5'' x 10'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 18'0'' x 8'0'' | ||
Main Level | Dining Room | 11'0'' x 11'0'' | ||
Main Level | Living Room | 16'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25162171/1616-pelham-street-unit-1-fonthill


4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca