10020 Willoughby Drive Niagara Falls, Ontario L2E 6S6
$479,900
THIS IS A RARE AFFORDABLE COUNTRY PROPERTY WITH 3 BEDROOMS, KITCHEN, DINING ROOM, MAIN FLOOR LAUNDRY ROOM.ALSO FEATURING A COZY LIVING ROOM WITH A GAS FIREPLACE. THERE IS AN ATTACHED CARPORT FOR EXTRA PARKING OR SIT UNDER IT AND ENJOY THE COUNTRY LANDSCAPE AND NATURE ACROSS THE ROAD.THE BACK OF THE HOUSE HAS A WOOD DECK TO RELAX ON OVERLOOKING THE BACKYARD. THIS PROPERTY HAS A 2000 GALLON CISTERN AND A SEPTIC SYSYEM DO NOT MISS OUT ON THIS RARE ESTATE SALE OPPORTUNITY! THIS PROPERTY IS AN ESTATE SALE AND PROPERTY AND APPLIANCES ARE BEING SOLD IN AS IS CONDITION. (id:42569)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Country property in Niagara Falls (Chippawa)
Property Details
MLS® Number | 40388763 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway, Country Residential |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Stories Total | 1 |
Size Interior | 1110 |
Type | House |
Utility Water | Cistern |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 120 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 11'9'' x 5'8'' | ||
Main Level | Laundry Room | 14'0'' x 10'0'' | ||
Main Level | Living Room | 13'5'' x 13'3'' | ||
Main Level | Bedroom | 11'10'' x 11'8'' | ||
Main Level | Bedroom | 9'3'' x 7'8'' | ||
Main Level | Bedroom | 10'5'' x 9'3'' | ||
Main Level | Dining Room | 10'9'' x 8'3'' | ||
Main Level | Kitchen | 10'8'' x 9'8'' |
https://www.realtor.ca/real-estate/25466178/10020-willoughby-drive-niagara-falls


4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca/